Major Price Day % Weekly Monthly YoY Date
US500 5289.89 18.01 -0.34% 1.45% 5.33% 27.20% May/16
US30 39855 53 -0.13% 1.19% 5.57% 19.25% May/16
US100 18528 68 -0.37% 2.29% 5.91% 36.34% May/16
JP225 38602 216 0.56% 1.39% 1.69% 28.27% May/16
GB100 8439 7 -0.08% 0.68% 7.53% 9.26% May/16
DE40 18739 131 -0.69% 0.28% 5.45% 17.48% May/16
FR40 8188 51 -0.63% 0.01% 2.59% 10.66% May/16
IT40 35410 44 0.12% 3.12% 5.28% 30.20% May/16
ES35 11299 64 -0.56% 2.26% 6.26% 22.66% May/16
ASX200 7846 92 1.19% 1.61% 3.16% 8.98% May/16
SHANGHAI 3122 2 0.08% -1.01% 1.66% -4.93% May/16
SENSEX 73664 677 0.93% 1.74% 1.62% 19.66% May/16
TSX 22300 15 0.07% -0.34% 2.97% 9.87% May/16
MOEX 3486 10 0.30% 1.04% 0.92% 32.31% May/16
IBOVESPA 128284 256 0.20% 0.07% 3.31% 17.20% May/16
IPC 57462 8 0.01% -0.66% 3.69% 4.35% May/16
NL25 914 0 0.02% 1.03% 5.57% 20.48% May/16
CH20 11947 47 0.40% 1.64% 6.36% 4.45% May/16
SAALL 79509 147 0.19% 2.54% 8.92% 1.43% May/16
STI 3305 16 0.47% 1.20% 4.76% 4.13% May/16
HK50 19377 303 1.59% 4.52% 19.23% -0.94% May/16
NZX 50 11669 143 1.24% -0.66% -1.73% -2.36% May/16
EU50 5074 28 -0.54% 0.38% 3.24% 17.36% May/16

Europe Price Day % Weekly Monthly YoY Date
GB100 8439 7 -0.08% 0.68% 7.53% 9.26% May/16
DE40 18739 131 -0.69% 0.28% 5.45% 17.48% May/16
FR40 8188 51 -0.63% 0.01% 2.59% 10.66% May/16
IT40 35410 44 0.12% 3.12% 5.28% 30.20% May/16
ES35 11299 64 -0.56% 2.26% 6.26% 22.66% May/16
MOEX 3486 10 0.30% 1.04% 0.92% 32.31% May/16
NL25 914 0 0.02% 1.03% 5.57% 20.48% May/16
BIST 100 10320 161 1.59% 0.50% 8.28% 121.38% May/16
CH20 11947 47 0.40% 1.64% 6.36% 4.45% May/16
Stockholm 2609 19 -0.71% -0.73% 4.13% 16.14% May/16
WIG 88385 292 0.33% 1.09% 7.27% 39.15% May/16
BE20 3996 33 -0.82% 0.28% 5.32% 8.55% May/16
Oslo 1643 7 0.41% -0.40% 4.59% 17.97% May/16
ATX 3708 4 -0.11% 0.98% 5.69% 18.09% May/16
Copenhagen 2753 0 0.01% 0.98% 5.22% 30.67% May/16
Helsinki 10389 72 0.70% 1.23% 6.74% 0.03% May/16
Helsinki 25 4711 35 0.74% 1.42% 7.56% 1.71% May/16
ISEQ 9993 170 -1.68% -1.15% 0.95% 15.80% May/14
Athens General 1492 2 -0.13% 0.98% 9.24% 31.50% May/16
PSI Geral 4749 21 0.45% 3.96% 14.10% 1.59% May/15
PSI 20 6921 50 -0.72% 1.28% 11.01% 13.64% May/16
PX 1557 7 -0.43% 0.33% 0.59% 16.16% May/16
BET 17290 2 -0.01% -0.01% 2.85% 42.34% May/15
BUX 68918 99 -0.14% -0.14% 5.33% 50.32% May/15
PFTS 507 0 0.00% 0.00% 0.00% 0.00% May/16
SAX 309 1 -0.18% -0.18% -0.13% -0.03% May/09
LuxX 1429 0 -0.03% 1.89% 1.02% -3.80% May/16
CROBEX 2822 6 0.22% 0.60% 0.68% 25.31% May/16
SOFIX 849 11 1.33% 1.94% 5.44% 32.98% May/16
SBITOP 1469 11 0.72% 0.92% 3.91% 20.18% May/16
Vilnius 974 4 -0.38% -0.13% 2.02% -3.37% May/16
BELEX 15 991 1 -0.14% -0.65% -1.64% 7.40% May/16
Riga 1254 10 -0.81% -1.50% -5.41% 10.24% May/16
ICEX 2077 13 0.63% 1.01% -0.76% 2.43% May/16
MBI 10 7264 40 -0.55% -0.12% 1.99% 23.12% May/16
MSE 3746 9 -0.25% 0.56% 0.28% 2.47% May/15
SASX-10 995 4 0.43% 2.88% 3.50% -3.86% May/16
Tallinn 1760 11 -0.62% -1.08% -1.36% -7.32% May/16
EU100 1555 3 -0.20% 0.86% 4.00% 13.73% May/16
EU350 2131.21 11.92 0.56% 1.70% 5.27% 13.04% May/15
CSE General 157 6 3.98% 5.61% 8.44% 42.57% May/15
EU50 5074 28 -0.54% 0.38% 3.24% 17.36% May/16
Euro Stoxx Banks 147.99 0.51 -0.34% 1.99% 8.20% 43.50% May/16
EU600 523.62 1.10 -0.21% 1.33% 5.03% 12.85% May/16
Monex 14899.43 34.74 -0.23% 0.26% 1.06% 1.62% May/15

America Price Day % Weekly Monthly YoY Date
US500 5289.89 18.01 -0.34% 1.45% 5.33% 27.20% May/16
US30 39855 53 -0.13% 1.19% 5.57% 19.25% May/16
US100 18528 68 -0.37% 2.29% 5.91% 36.34% May/16
US100 16745 1,852 -9.96% -7.56% -4.28% 23.22% May/16
Ecuador General 1160 0 0.00% -0.89% 2.05% -6.00% May/08
TSX 22300 15 0.07% -0.34% 2.97% 9.87% May/16
IBOVESPA 128284 256 0.20% 0.07% 3.31% 17.20% May/16
IPC 57462 8 0.01% -0.66% 3.69% 4.35% May/16
Peru General 29997 27 -0.09% -0.09% 9.50% 38.07% May/15
Merval 1481343 3,547 0.24% 3.24% 26.36% 351.92% May/16
IBC 63262 688 -1.08% -2.12% 4.48% 85.47% May/10
COLCAP 1417 11 0.79% 2.19% 4.99% 24.97% May/16
IGPA 33659 337 -0.99% 0.14% 2.84% 17.42% May/16
BVPSI 412 2 -0.38% 0.20% 1.44% 7.60% May/16
BSX 2515 0 0.00% -0.72% 8.26% 18.34% May/15
JSE 320463 656 0.21% 0.16% -0.77% -4.05% May/16

Asia Price Day % Weekly Monthly YoY Date
JP225 38602 216 0.56% 1.39% 1.69% 28.27% May/16
SHANGHAI 3122 2 0.08% -1.01% 1.66% -4.93% May/16
CSI 300 3642 16 0.45% -0.61% 2.15% -8.03% May/16
SHANGHAI 50 2489 12 0.49% -0.49% 2.03% -6.04% May/16
CH50 12629.94 97.12 0.77% -0.49% 3.02% -3.15% May/16
SENSEX 73664 677 0.93% 1.74% 1.62% 19.66% May/16
DSE Broad 5667 59 -1.02% 0.00% -1.87% -9.72% May/15
JCI 7248 69 0.95% 2.30% 1.65% 8.78% May/16
TASI 12198 95 0.79% -0.70% -2.15% 8.17% May/16
Taiwan Stock Market Index 20986 277 1.34% 1.38% 5.45% 33.89% May/15
ADX General 9039 18 0.20% -0.88% -1.37% -5.11% May/16
SET 50 850 6 0.66% 1.05% 1.26% -7.89% May/16
FKLCI 1611 8 0.49% 0.62% 4.59% 13.11% May/16
STI 3305 16 0.47% 1.20% 4.76% 4.13% May/16
TA-125 1997 36 -1.79% -1.33% 4.41% 9.53% May/16
HK50 19377 303 1.59% 4.52% 19.23% -0.94% May/16
PSEi 6628 70 1.06% 1.31% 2.76% -0.10% May/16
KSE 100 74931 237 0.32% 3.07% 6.54% 79.11% May/16
KASE 4972 36 -0.72% -1.98% 0.81% 38.53% May/16
QE 9703 74 0.77% 0.72% -1.53% -9.17% May/16
HNX 240.02 1.24 0.52% 2.32% 6.11% 12.76% May/16
VN 1308 18 1.42% 2.09% 8.06% 23.37% May/16
MSM 30 4775 17 0.37% 0.37% 0.80% 1.39% May/15
ASPI 12359 140 -1.12% -0.31% 4.46% 40.07% May/16
Blom 1742 0 0.00% 0.00% -0.64% -0.61% May/15
ASE 2394 8 0.32% 1.28% -2.63% -4.05% May/16
LSX Composite 1069 19 -1.76% -1.01% -2.07% 4.27% May/16
MSE 20 42356 0 0.00% -1.27% 1.30% 17.89% May/16
DFM General 4173 7 -0.16% -0.48% -0.27% 18.92% May/15
Kuwait All Share 7175.51 3.94 -0.05% 1.33% 3.54% 5.30% May/15
JPVIX 17.39 1.06 -5.75% -12.53% -23.63% -2.19% May/16
NIFTY 50 22395 184 0.83% 1.99% 1.81% 23.17% May/16
TEDPIX 2164497.00 0.00 0.00% -2.46% -1.70% -6.76% May/15
Estirad 2023.19 7.07 -0.35% -0.03% -0.83% 4.24% May/12

Australia Price Day % Weekly Monthly YoY Date
Australia All Ordinaries 8150 129 1.61% 1.95% 3.68% 10.30% May/16
ASX200 7846 92 1.19% 1.61% 3.16% 8.98% May/16
AU50 7724 131 1.72% 2.17% 3.63% 10.15% May/16
NZX 50 11669 143 1.24% -0.66% -1.73% -2.36% May/16

Africa Price Day % Weekly Monthly YoY Date
NSE-All Share 98157 770 0.79% -0.10% -1.75% 86.68% May/16
SA40 73214 72 0.10% 2.63% 9.44% 0.03% May/16
SAALL 79509 147 0.19% 2.54% 8.92% 1.43% May/16
EGX 30 26143 827 3.27% 0.54% -11.88% 55.21% May/16
CFG 25 13411 10 -0.07% -0.50% 0.20% 24.44% May/16
Nairobi 20 1687 8 0.46% 1.61% -0.96% 13.74% May/16
Nairobi All Share 109 0 0.19% 2.55% -0.10% 9.21% May/16
DSEI 1777 7 -0.41% -0.42% -0.12% -2.17% May/15
TUN 9120 3 -0.04% -0.01% 1.29% 7.74% May/16
GGSECI 3729 16 -0.43% 2.19% 6.39% 45.35% May/16
SEMDEX 2185 9 0.41% 0.97% 1.80% 10.84% May/16
USE All Share 1046.43 16.79 1.63% 1.63% -0.71% 1.75% May/15
NSX Overall 1733 19 1.10% 1.10% 14.00% 13.36% May/15
Gaborone 9151 0 0.00% -0.05% 0.67% 14.11% May/13
ZSI Industrials 94.66 0.31 0.33% 0.49% -3.74% -99.96% May/15